Description
CR800 | CR1500 | CR1800 | CR2000 | CR3000 | |
Operating Weight – kg | 760 | 1200 | 1800 | 2100 | 2990 |
Oil Flow (rotation) – l/min | 10-12 | 10-12 | 10-12 | 10-15 | 12-20 |
Operation Pressure (rotation) -bar | 100 | 100 | 100 | 100 | 120 |
Open/Close Flow – l/min | 70~110 | 110~160 | 140~200 | 180~230 | 250~300 |
Open/Close Pressure – bar | 350 | 350 | 350 | 350 | 350 |
Base Machine Weight – t | 6~13 | 13~16 | 15~22 | 18~26 | 25~36 |
CR3600 | |
Operating Weight – kg | 3550 |
Oil Flow (rotation) – l/min | 40-50 |
Operation Pressure (rotation) -bar | 120 |
Open/Close Flow – l/min | 300~350 |
Open/Close Pressure – bar | 350 |
Base Machine Weight – t | 32~40 |